Basements by county
Radon, rain and old houses differ a lot from county to county. Sligo has the highest share of measured homes above the radon reference level; every county has its own page.
Free, no obligation. One local company prices it, not five.
- 26counties, each with its own page
- 14.1%of homes the EPA measured were above the radon level
- €1,000 to €2,500a m² to convert
- €50 to €180a m² to tank
Every county side by side
| County | Homes measured above radon level | Rain, wettest town | Built before 1946 | Households |
|---|---|---|---|---|
| Carlow | 19.2% | 911 mm | 16% | 22,174 |
| Cavan | 3.5% | 1,142 mm | 15% | 28,776 |
| Clare | 13.0% | 1,288 mm | 14% | 46,441 |
| Cork | 12.7% | 1,611 mm | 18% | 210,918 |
| Donegal | 5.2% | 1,525 mm | 12% | 61,575 |
| Dublin | 5.5% | 848 mm | 16% | 518,490 |
| Galway | 21.2% | 1,526 mm | 11% | 98,654 |
| Kerry | 16.9% | 1,868 mm | 14% | 58,179 |
| Kildare | 4.3% | 895 mm | 7% | 82,543 |
| Kilkenny | 13.3% | 964 mm | 17% | 36,685 |
| Laois | 3.8% | 941 mm | 14% | 31,112 |
| Leitrim | 6.9% | 1,558 mm | 19% | 13,589 |
| Limerick | 7.4% | 1,342 mm | 16% | 76,295 |
| Longford | 11.9% | 1,052 mm | 14% | 16,206 |
| Louth | 10.1% | 884 mm | 14% | 49,332 |
| Mayo | 17.6% | 1,458 mm | 15% | 51,996 |
| Meath | 7.4% | 869 mm | 10% | 72,549 |
| Monaghan | 5.4% | 1,037 mm | 17% | 22,855 |
| Offaly | 2.3% | 900 mm | 16% | 28,702 |
| Roscommon | 11.3% | 1,225 mm | 17% | 25,975 |
| Sligo | 24.9% | 1,341 mm | 16% | 26,801 |
| Tipperary | 12.2% | 1,035 mm | 20% | 62,056 |
| Waterford | 19.8% | 1,154 mm | 17% | 47,682 |
| Westmeath | 8.3% | 1,001 mm | 14% | 34,003 |
| Wexford | 15.9% | 1,064 mm | 15% | 59,081 |
| Wicklow | 16.2% | 1,009 mm | 16% | 54,059 |
Get a price in 4 taps
Tap what you need and leave your number. It goes to one basement company that covers your county. They ring you back to arrange a look and a written price.
Basement conversion and waterproofing guides & price breakdowns
Straight answers to what people ask most: itemised costs, specifications, planning or grants, and what to check before you book.
More guides & resources: All guides & calculator hub · Technical & trade glossary · Frequently asked questions · All areas covered · About this site
Questions we get asked
Which counties do you cover?
All 26. Each request goes to one basement company that covers your county. If no company covers you, we'll tell you straight.
Where is radon highest?
Of the homes the EPA has measured, the highest share above the reference level is in Sligo (24.9%), then Galway and Waterford.
Are basement prices different by county?
The work is the same everywhere. What changes the price is the basement: how wet it is, the head height and the access.
Basement conversion and waterproofing across all 26 counties
Requests from all 26 counties go to one vetted local specialist who covers your county — from Dublin, Cork, Galway and Limerick to Kildare, Meath, Wicklow, Waterford and Donegal. Pick your county below for local prices, specifications and advice. Compare all areas covered →
Get a free quote for your basement
One company that covers your county rings you. Nothing is agreed until you accept a written price.
